UNDER 12 GIRLS
YELLOW | GREEN | GOLD | BLUE |
1 | 4 | 8 | 47 |
3 | 6 | 9 | 49 |
5 | 7 | 13 | 51 |
10 | 11 | 19 | 57 |
21 | 15 | 20 | 61 |
28 | 17 | 22 | 65 |
33 | 18 | 26 | 67 |
39 | 23 | 29 | |
41 | 24 | 30 | |
43 | 31 | 34 | |
73 | 35 | 37 |
SQUAD games are at 6.00pm-7:30pm (please arrive 20 minutes before to check in) |
Tryout number to be allocated to both legs please |
Please note NO parents permitted in stadium for Squad scrimmages |
UNDER 14 GIRLS
YELLOW | GREEN | GOLD | BLUE |
1 | 7 | 3 | 23 |
5 | 2 | 6 | 27 |
14 | 4 | 8 | 30 |
15 | 12 | 11 | 32 |
17 | 13 | 16 | 39 |
19 | 22 | 20 | 40 |
24 | 25 | 21 | 42 |
31 | 26 | 43 | |
33 | 28 | 44 | |
35 | 34 | ||
38 | 37 |
SQUAD games are at 6.00pm-7:30pm (please arrive 20 minutes before to check in) |
Tryout number to be allocated to both legs please |
Please note NO parents permitted in stadium for Squad scrimmages |
UNDER 16 GIRLS
YELLOW | GREEN | GOLD | BLUE |
12 | 3 | 1 | 4 |
15 | 5 | 8 | 6 |
19 | 7 | 9 | 10 |
21 | 13 | 16 | 20 |
25 | 14 | 17 | 23 |
31 | 27 | 33 | 26 |
35 | 28 | 39 | 30 |
45 | 29 | 55 | 36 |
47 | 41 | 37 | |
49 | 43 | 38 | |
51 | 57 | 61 | |
53 | 59 |
SQUAD games are at 7.30pm-8:50pm (please arrive 20 minutes before to check in) |
Tryout number to be allocated to both legs please |
Please note NO parents permitted in stadium for Squad scrimmages |
UNDER 18 GIRLS
YELLOW | GREEN |
2 | 4 |
3 | 7 |
5 | 9 |
6 | 10 |
11 | 15 |
13 | 23 |
14 | 24 |
18 | 26 |
21 | 28 |
25 | 36 |
34 | 38 |
40 | 42 |
SQUAD games are at 7.30pm-8:50pm (please arrive 20 minutes before to check in) |
Tryout number to be allocated to both legs please |
Please note NO parents permitted in stadium for Squad scrimmages |